
Students' Profiles :
![]() |
Name: | Abhishek Kinra |
|---|---|---|
| Contact no: | 9766828666 |
|
| E-mail: | ||
| MCA (aggregate): | 58.00% |
|
| Skill set: | C,C++,Java |
|
| Project: | ATM simulator(Java, Oracle9i) |
|
![]() |
Name: | Arkadyuti Mukherjee |
| Contact no: | 9975498314 |
|
| E-mail: | ||
| MCA (aggregate): | 66.95% |
|
| Skill set: | Java,C,C++ |
|
| Project: | Hospital Management(Java, Oracle) |
|
![]() |
Name: | Rahul Arora |
| Contact no: | 9096306077 |
|
| E-mail: | ||
| MCA (aggregate): | 72.05% |
|
| Skill set: | C,C++,Java |
|
| Project: | Examination System(Java, Oracle9i) |
|
![]() |
Name: | Harshada Bendale |
| Contact no: | 9975775142 |
|
| E-mail: | ||
| MCA (aggregate): | 66.14% |
|
| Skill set: | C, C++, .NET(C#, ASP.NET) |
|
| Project: | Placement Agency(ASP.NET with C#,SQL Server2005) |
|
![]() |
Name: | Asavari Bhaganagare |
| Contact no: | 9890037718 |
|
| E-mail: | ||
| MCA (aggregate): | 66.89% |
|
| Skill set: | C,C++,Java | |
| Project: | Share Treading Application (Java,MS-Access) |
|
![]() |
Name: | Rahul Bhandari |
| Contact no: | 9960740104 |
|
| E-mail: | ||
| MCA (aggregate): | 66.78% |
|
| Skill set: | C, C++, Java |
|
| Project: | Medical Diagnosis System(Java,MS-Access) |
|
![]() |
Name: | Umesh Bhosale |
| Contact no: | 9975587630 |
|
| E-mail: | ||
| MCA (aggregate): | 63.14% |
|
| Skill set: | C, C++, Java |
|
| Project: | 1)Sun Tracking System(Electronics) |
|
![]() |
Name: | Priyanka Butala |
| Contact no: | 9975519415 |
|
| E-mail: | ||
| MCA (aggregate): | 78.57% |
|
| Skill set: | C, C++,Java |
|
| Project: | Examination System(Java,Oracle 9i ) |
|
![]() |
Name: | Priyadarshani Chavan |
| Contact no: | 9860211519 |
|
| E-mail: | ||
| MCA (aggregate): | 72% | |
| Skill set: | C,C++ |
|
| Project: | 1.Online Examination(Java,SQL) |
|
![]() |
Name: | Rahul Chavan |
| Contact no: | 9923323588 |
|
| E-mail: | ||
| MCA (aggregate): | 69.97% |
|
| Skill set: | C, C++, Java , Adv. Java |
|
| Project: | 1.Student practical management System(Java,PSQL) |
|
![]() |
Name: | Chetan Singhrk |
| Contact no: | 9890758981 |
|
| E-mail: | ||
| MCA (aggregate): | 67.17% |
|
| Skill set: | C, C++, Java, Java Script,VB | |
| Project: | 1.Database Creator(VB, Oracle ) |
|
![]() |
Name: | Shivangi Dawande |
| Contact no: | 9320556555 |
|
| E-mail: | ||
| MCA (aggregate): | 68.85% | |
| Skill set: | C, C++. |
|
| Project: | Placement agency(.NET,SQL Server2005) |
|
![]() |
Name: | Arif Desai |
| Contact no: | 9421119241 |
|
| E-mail: | ||
| MCA (aggregate): | 70.28% |
|
| Skill set: | C,C++,.Net,Visual Basic 6,Java |
|
| Project: | Mobile Shoppe(C#.NET,SQL SERVER 2005) |
|
![]() |
Name: | Vidya Gaikwad |
| Contact no: | 9822564762 |
|
| E-mail: | ||
| MCA (aggregate): | 55.10% |
|
| Skill set: | C, C++, Java |
|
| Project: | Housing Society Maintenance | |
![]() |
Name: | Deepmala Gawande |
| Contact no: | 9921974423 |
|
| E-mail: | ||
| MCA (aggregate): | 69.39% |
|
| Skill set: | C, C++,Java,DS |
|
| Project: | Online Jewellery Shopping(JSP, Servlet,Oracle) |
|
![]() |
Name: | Niranjan Govardhan |
| Contact no: | 9764347689 |
|
| E-mail: | ||
| MCA (aggregate): | 79.21% |
|
| Skill set: | C,C++,Core Java, VB |
|
| Project: | Project Management System (Java , SQL Server 2005) Medical Store Management System (Java, MS-Access) |
|
![]() |
Name: | Jaju Pooja |
| Contact no: | 9420211424 |
|
| E-mail: | ||
| MCA (aggregate): | 71.64% |
|
| Skill set: | C, C++, Java |
|
| Project: | Share Trading Application(JSP, MS-Access ) |
|
![]() |
Name: | Shirish Javalagi |
| Contact no: | 9970090164 |
|
| E-mail: | ||
| MCA (aggregate): | 73.64% |
|
| Skill set: | C, C++,Java |
|
| Project: | 1. Online computer shopping(Java,MS-Acess) |
|
![]() |
Name: | Kedari Mahadeo |
| Contact no: | 9730011321 |
|
| E-mail: | ||
| MCA (aggregate): | 61.39% |
|
| Skill set: | C,C++,Java |
|
| Project: | Medical Diagnostic System(Java,MS-Access) |
|
![]() |
Name: | Chhagan Kothimbire |
| Contact no: | 9970883865 |
|
| E-mail: | ||
| MCA (aggregate): | 59.07% |
|
| Skill set: | C, C++,Java |
|
| Project: | 1.Deadlock detection(C++) |
|
![]() |
Name: | Vijayalaxmi Kudekar |
| Contact no: | 9860148360 |
|
| E-mail: | ||
| MCA (aggregate): | 79.64% |
|
| Skill set: | C, C++,Java |
|
| Project: | 1.Two wheeler Service management system(Java,SQL) |
|
![]() |
Name: | Sarika Madane |
| Contact no: | 9767736122 |
|
| E-mail: | ||
| MCA (aggregate): | 66.92% |
|
| Skill set: | C,C++,Java |
|
| Project: | Online Vehicle Registration( Java,Oracle ) |
|
![]() |
Name: | Dipti Mahajan |
| Contact no: | 9892185331 |
|
| E-mail: | dips13286@gmail.com | |
| MCA (aggregate): | 62.67% | |
| Skill set: | C, C++. |
|
| Project: | Online Mobile Shopping(Asp.NET,SQL Server 2005) |
|
![]() |
Name: | Shriram Mahajan |
| Contact no: | 9970257578 |
|
| E-mail: | ||
| MCA (aggregate): | 62.71% |
|
| Skill set: | C,C++,Java |
|
| Project: | 1.F M kit , Suntrakker sys(Electronics) |
|
![]() |
Name: | Atul Mahind |
| Contact no: | 9922409740 |
|
| E-mail: | ||
| MCA (aggregate): | 69.33% |
|
| Skill set: | C, C++, Core Java |
|
| Project: | Database Encryption and Decryption Tool(Java, Oracle 9i) |
|
![]() |
Name: | Jidesh Malappurath |
| Contact no: | 9960095654 |
|
| E-mail: | ||
| MCA (aggregate): | 63.54% |
|
| Skill set: | C,C++,Java |
|
| Project: | 1:Paint utility(Java) |
|
![]() |
Name: | Sonal Marathe |
| Contact no: | 9420322865 |
|
| E-mail: | 63.64% |
|
| MCA (aggregate): | ||
| Skill set: | C, C++,Java |
|
| Project: | Effort Tracking System(Java Server pages,MySQL) |
|
![]() |
Name: | Lalita Nandedkar |
| Contact no: | 9975621647 |
|
| E-mail: | ||
| MCA (aggregate): | 63.00 % |
|
| Skill set: | C, C++, Data Structure. |
|
| Project: | Online Mobile Shopping(Asp.NET,SQL) |
|
![]() |
Name: | Sonali Natu |
| Contact no: | 9921380856 |
|
| E-mail: | ||
| MCA (aggregate): | 60.5% |
|
| Skill set: | C,C++,Java(core),VB |
|
| Project: | 1.Two wheeler Servicing system(VB,Access) |
|
![]() |
Name: | Nitesh Kumar Tiwary |
| Contact no: | 9860495442 |
|
| E-mail: | ||
| MCA (aggregate): | 58.90% |
|
| Skill set: | C, C++, JAVA, C#,vb.net |
|
| Project: | Inventory system in HCL,Inventory control system in |
|
![]() |
Name: | Nilesh Pandhari |
| Contact no: | 9960231421 |
|
| E-mail: | ||
| MCA (aggregate): | 66.71% |
|
| Skill set: | C, C++, Java |
|
| Project: | 1) Digital Auto-Rickshaw Meter Using Micro-controller |
|
![]() |
Name: | Parthav Patel |
| Contact no: | 09860381020 |
|
| E-mail: | ||
| MCA (aggregate): | 72% |
|
| Skill set: | C, C++, Java. |
|
| Project: | ATM simulator(JAVA, Oracle9i) |
|
![]() |
Name: | Shubhankar Pathak |
| Contact no: | 9766905793 |
|
| E-mail: | ||
| MCA (aggregate): | 64.46% |
|
| Skill set: | C, C++, Java |
|
| Project: | 1. Training Report Generator( JDK 1.5, JSP, pgsql) |
|
![]() |
Name: | Harshal Patil |
| Contact no: | 9960702827 |
|
| E-mail: | ||
| MCA (aggregate): | 65.57% |
|
| Skill set: | C, C++,Java,C#,ASP .NET |
|
| Project: | 1.Hotel management system(VB.Access) |
|
![]() |
Name: | Swapnil P. Patil |
| Contact no: | 9860981037 |
|
| E-mail: | ||
| MCA (aggregate): | 68.75% |
|
| Skill set: | C, C++, Core JAVA, SQL. | |
| Project: | Deadlock Detection(Java) |
|
![]() |
Name: | Sudarshan Pawar |
| Contact no: | 9975775775 |
|
| E-mail: | ||
| MCA (aggregate): | 64.75% |
|
| Skill set: | C, C++,C#,VB |
|
| Project: | 1) Hero Honda Showroom(VB,MS Access) |
|
![]() |
Name: | Vikram Pawar |
| Contact no: | 9764490403 |
|
| E-mail: | ||
| MCA (aggregate): | 75.85% |
|
| Skill set: | C, C++,VB,VC++,Java |
|
| Project: | 1) Mind Game(C++) |
|
![]() |
Name: | Praveen Kumar |
| Contact no: | 9096964875 |
|
| E-mail: | ||
| MCA (aggregate): | 60.00% |
|
| Skill set: | C, C++,Java,C# |
|
| Project: | life line system(java,mysql) |
|
![]() |
Name: | Amit Kumar S. Rai |
| Contact no: | 9021278265 |
|
| E-mail: | ||
| MCA (aggregate): | 66.81% |
|
| Skill set: | c, c++, Core java,C# |
|
| Project: | Matrimonial system(C#,SQL server2005) |
|
![]() |
Name: | Vidya Salve |
| Contact no: | 9890638354 |
|
| E-mail: | ||
| MCA (aggregate): | 75.71% |
|
| Skill set: | C, C++,Java |
|
| Project: | Online Recruitment(Java,PG SQL) |
|
![]() |
Name: | Riddhi Shah |
| Contact no: | 9850760606 |
|
| E-mail: | ||
| MCA (aggregate): | 75.8% |
|
| Skill set: | C, C++,Java |
|
| Project: | 1.Image Processing(Java) |
|
![]() |
Name: | Pramod Shetgaonkar |
| Contact no: | 9970563547 |
|
| E-mail: | ||
| MCA (aggregate): | 63% |
|
| Skill set: | C, C++,Java,C#,VB 6.0 |
|
| Project: | 1)NIO SIM DATABASE (VB 6.0,MS Acess) |
|
![]() |
Name: | Swati Subramanyam |
| Contact no: | 9764001266 |
|
| E-mail: | ||
| MCA (aggregate): | 71.32% |
|
| Skill set: | C , C++, Java ,Visual Basic,C#. |
|
| Project: | Recruitment processmanagement(VB,ASP.NET,SQ Lserver 2005) Student Management System( C# .NET, SQL server 2005) |
|
![]() |
Name: | Tuleshwar Singh |
| Contact no: | ||
| E-mail: | ||
| MCA (aggregate): | 64.9 % |
|
| Skill set: | C,C++,Java |
|
| Project: | Hospital Management System (Java , Oracle 9i ) |
|
![]() |
Name: | Dhirenkumar Ukani |
| Contact no: | 9730960092 |
|
| E-mail: | dhiren.ukani@GMAIL.COM | |
| MCA (aggregate): | 63.04% |
|
| Skill set: | C, C++, Java |
|
| Project: | Life Line System |
|
![]() |
Name: | Mallikarjuna Rao Vaddempudi |
| Contact no: | 9890334509 |
|
| E-mail: | ||
| MCA (aggregate): | 68.04% |
|
| Skill set: | C, C++,Java,C# |
|
| Project: | Mobile Shopee System(C#, SQL server 2005) |
|
![]() |
Name: | Priya Verma |
| Contact no: | 9960969746 |
|
| E-mail: | priya.ajay.verma@gmail.com | |
| MCA (aggregate): | 71.85% |
|
| Skill set: | C, C++,Java |
|
| Project: | Online Jewellery Shopping(JSP, Servlet,Oracle) |
|
![]() |
Name: | Victor Swamy |
| Contact no: | 9766334352. |
|
| E-mail: | ||
| MCA (aggregate): | 62.00 |
|
| Skill set: | C, C++,Java |
|
| Project: | Hospital Management ( JAVA, Oracle9i) |
|
![]() |
Name: | Gaurav Jain |
| Contact no: | 9764218308 |
|
| E-mail: | ||
| MCA (aggregate): | 56.5 |
|
| Skill set: | C, C++, VB, Java |
|
| Project: | 1. Library Management system(VB, Ms-Acces 2. BookStore Management system(Java, Oracle9i) |
|
![]() |
Name: | Sourabh Apte |
| Contact no: | 9970944492 |
|
| E-mail: | ||
| MCA (aggregate): | 63.49% | |
| Skill set: | C,C++ |
|
| Project: | Tours and travels(java,sql) |
|
![]() |
Name: | Jaswinder N Singh |
| Contact no: | 9970990003 |
|
| E-mail: | jaswinder.singh.narula@gmail.com | |
| MCA (aggregate): | 53.14% |
|
| Skill set: | C,C++,JAVA |
|
| Project: | Bookstore M anagmenet system(JAVA,ORACLE 9i) |
|
![]() |
Name: | Jayesh Patil |
| Contact no: | 9096126615 |
|
| E-mail: | ||
| MCA (aggregate): | 63.14% |
|
| Skill set: | C, C++, Java, VB |
|
| Project: | Vehicle sales & purchase system (Java,Oracle9i) |
|
![]() |
Name: | Vishal Parvekar |
| Contact no: | 9960993943 |
|
| E-mail: | ||
| MCA (aggregate): | 52% |
|
| Skill set: | c,c++,core java,html |
|
| Project: | Library Management. (Java,DBMS) |
|
![]() |
Name: | Ningad Shivshankar |
| Contact no: | 9422004820 |
|
| E-mail: | ||
| MCA (aggregate): | 65.96% |
|
| Skill set: | C, C++, Core Java, HTML | |
| Project: | 1: IR remote Control |
|
![]() |
Name: | Abhinandan More |
| Contact no: | 9881743859 |
|
| E-mail: | ||
| MCA (aggregate): | 59.42% | |
| Skill set: | C,C++,C# |
|
| Project: | Matrimonial Consultancy (C#.net Sql Server) |
|
![]() |
Name: | Pratik S.Rawat |
| Contact no: | 9960537722 |
|
| E-mail: | ||
| MCA (aggregate): | 53.63% |
|
| Skill set: | C, C++, Java,VB |
|
| Project: | 1: Pixel Effect (graphics project)(VB ,MS Access). |
|
![]() |
Name: | Suhas Vilas Choudhari |
| Contact no: | 9970775944 |
|
| E-mail: | ||
| MCA (aggregate): | 56.85% |
|
| Skill set: | C, C++, Core Java |
|
| Project: | Medical Dignosis System (Java, SQL/(MS Access) |
|
![]() |
Name: | Nitesh kumar |
| Contact no: | 9595981118 |
|
| E-mail: | ||
| MCA (aggregate): | 53% |
|
| Skill set: | c,c++,java |
|
| Project: | book store management(java,oracle) |
|